# | Title | Publish Date | Attachments |
---|---|---|---|
1 | 3rd Quarter Achievement Report (Jan/24-Mar/24) | 22-04-2024 | |
2 | 2nd Quarter Achievement Report (Oct/23-Dec/23) | 01-01-2024 | |
3 | 1st Quarter Achievement Report (Jul/23-Sep/23) | 10-10-2023 | |
4 | Annual Purchase Plan 2023-2024 | 29-07-2023 | |
5 | Service Commitment Update for 3rd Quarter (January to March'23) of Service Commitment Action Plan for FY 2022-2023 | 15-02-2023 | |
6 | Dhaka Truck Depot 2022-2023 Financial Year National Cleanliness Strategy Action Plan and Monitoring Progress Implementation 2nd Quarter (October-December) Report Released | 08-01-2023 | |
7 | Revised Annual Purchase Plan 2022-2023 | 23-11-2022 | |
8 | Formation of Dhaka Truck Depot ICT Committee | 19-11-2022 | |
9 | Formation of Dengue Prevention Committee of Dhaka Truck Depot | 14-11-2022 | |
10 | 2022-23 Fiscal Year Service Commitment Scrutiny Committee | 29-09-2022 | |
11 | Tender notice regarding unloading of fertilizers from trucks of BRTC | 31-08-2022 | |
12 | Tender Notice | 21-04-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS